Holland vs Spain – Latest Odds

With less than twelve hours until kickoff, below are the latest odds for Holland versus Spain in the 2010 FIFA World Cup final.

       Full Time Result   World Cup Winner
Agency Holland   Draw    Spain    Holland    Spain
bet365 3.75 3.30 2.10 2.50 1.53
Betfair 3.95 3.60 2.10 2.68 1.59
Canbet 3.65 3.30 2.11 2.45 1.53
Centrebet 3.75 3.50 2.00 2.60 1.50
IASbet 3.75 3.25 2.10 2.50 1.53
Luxbet 3.80 3.45 2.00 2.45 1.55
Sportingbet 3.75 3.40 2.00 2.45 1.55
Sports Alive 3.75 3.40 2.00 2.50 1.52
Sportsbet 3.75 3.25 2.10 2.50 1.53
TAB Sportsbet    3.35 3.70 1.90 2.60 1.50

 

Share this:

 

Post Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.